As a class, we brainstormed and came up with a long list of further questions we can ask based on the FCQ data. Out of these questions, our team chose to tackle on the following questions. Each member on our team is reponsible for one question.
var subjects = _.groupBy(data, 'Subject')
var departments = _.pick(_.mapValues(subjects, function(d){
return (_.sum(_.pluck(d, "AVG_GRD")))/(d.length)
}), function(x){
return x > 0
})
var worst = _.min(departments)
return {Department: (_.invert(departments))[worst], Average_GPA: worst}
{ "Department": "BADM", "Average_GPA": 1.1603225806451614 }
var clean = _.filter(data, function(n){
return n.PCT.D != ""
})
var map = _.map(clean, function(n){
return {course: n.CourseTitle, ratio: n.PCT.C + n.PCT.D + n.PCT.F, name: _.pluck(n.Instructors, "name")}
})
return _.sortBy(map, function(n){
return n.ratio
}).reverse()
Calculus 1 with Algebra, Part A | 0.8899999999999999 | KISH, JONATHAN R |
College Algebra | 0.8 | MAGGIORE, DIANA L |
First-Year Writing and Rhetoric | 0.8 | HINK, GARY M |
Human Anatomy Laboratory | 0.8 | HOBBS, STEVEN L |
Calculus 1 | 0.77 | LIU, FAAN TONE |
College Trigonometry | 0.76 | ROY, MICHAEL D |
Quantitative Reasoning and Mathematical Skills | 0.76 | GILLETT, BERNARD |
Second-Year Spanish 1 | 0.7499999999999999 | MORENO, MARIA E |
Quantitative Reasoning and Mathematical Skills | 0.74 | JACKSON, HANNAH L |
Human Anatomy Laboratory | 0.74 | HOBBS, STEVEN L,BUSTAMANTE, HEIDI MARGARITA |
Calculus 2 | 0.74 | LIU, FAAN TONE |
Pre-Calculus for Engineers | 0.7399999999999999 | WILLIAMS, SANDRA S |
Calculus 2 | 0.72 | LIU, FAAN TONE,MESA, CAMILO |
Pre-Calculus for Engineers | 0.71 | DEFRANCO, ANN |
Laboratory in General Chemistry 1 | 0.7000000000000001 | BIERBAUM, VERONICA |
Fundamentals and Techniques of College Algebra | 0.7 | FARDI, NICOLE SATI |
Introduction to Philosophy | 0.6900000000000001 | SAENZ, NOEL BLAS |
Precalculus Mathematics | 0.68 | WAKEFIELD, NATHAN PAUL |
Calculus 1 | 0.6799999999999999 | LIU, FAAN TONE |
Calculus 2 for Engineers | 0.6799999999999999 | MANLEY, KEVIN W |
Calculus 2 for Engineers | 0.6799999999999999 | COX, MURRAY WILLIAM |
Introduction to Environmental Design Theory | 0.6799999999999999 | BARBOUR, JOHN THOMAS |
Political and Public Choice Economics | 0.67 | MERTENS, WILLIAM G |
Precalculus Mathematics | 0.6699999999999999 | PIPER, WILLIAM EVERETT |
Economic Development and Policy | 0.65 | AKACEM, MOHAMMED |
General Biology Laboratory 2 | 0.65 | BASEY, JOHN M |
Introduction to Differential Equations with Linear Algebra | 0.65 | MARTI, PHILIPPE DAVID |
Accounting and Financial Analysis | 0.65 | ROGERS, JONATHAN L |
Sex, Gender, and Society 1 | 0.65 | BROWN, MATTHEW C |
Introduction to Social Statistics | 0.6499999999999999 | BOARDMAN, JASON D |
Principles of Genetics | 0.6499999999999999 | VIGERS, ALISON JANE |
Calculus 2 | 0.6499999999999999 | LIU, FAAN TONE,HENRY, SHAWN JEREMY |
First-Year Writing and Rhetoric | 0.64 | LYONS, TIM |
Calculus 2 | 0.64 | LIU, FAAN TONE,SPINA, ALEJANDRO |
Human Anatomy Laboratory | 0.6300000000000001 | HOBBS, STEVEN L,BUSTAMANTE, HEIDI MARGARITA |
Human Anatomy Laboratory | 0.63 | HOBBS, STEVEN L,BUSTAMANTE, HEIDI MARGARITA |
Calculus 1 with Algebra, Part B | 0.63 | CHANG, SILVA |
Programming Digital Systems | 0.63 | MATHYS, PETER,PLESZKUN, ANDREW R |
Calculus 3 | 0.63 | ANGEL, EITAN M,FARSI, CARLA |
General Biology Laboratory 2 | 0.6200000000000001 | BASEY, JOHN M |
Calculus 2 for Engineers | 0.6200000000000001 | MANLEY, KEVIN W |
Calculus 3 | 0.6200000000000001 | HENRY, SHAWN JEREMY,FARSI, CARLA |
Film History 2 | 0.62 | BARLOW, MELINDA B |
Calculus 3 for Engineers | 0.62 | KETELSEN, CHRISTIAN W |
Chemical Engineering Material and Energy Balances | 0.62 | DE GRAZIA, JANET |
Calculus 2 | 0.62 | LIU, FAAN TONE,SPINA, ALEJANDRO |
General Psychology | 0.6100000000000001 | SEGAL, ALICIA M,MARTICHUSKI, DIANE K |
Mathematical Tools for Economists 2 | 0.6100000000000001 | GITIAUX, XAVIER |
Laboratory in General Chemistry 1 | 0.6100000000000001 | BIERBAUM, VERONICA |
Calculus 2 | 0.6100000000000001 | LIU, FAAN TONE |
Calculus 3 | 0.61 | MISHEV, ILIA DIMITROV,WALTER, MARTIN E |
Human Anatomy Laboratory | 0.61 | HOBBS, STEVEN L,BUSTAMANTE, HEIDI MARGARITA |
Calculus 1 for Engineers | 0.61 | CROKE, RYAN PATRICK |
Communication Theory | 0.61 | MATHYS, PETER |
Calculus 1 | 0.6000000000000001 | LIU, FAAN TONE |
International Economics and Policy | 0.6000000000000001 | MERTENS, WILLIAM G |
Laboratory in General Chemistry 2 | 0.6000000000000001 | PARSON, ROBERT |
Second-Year Spanish 1 | 0.6000000000000001 | ELMORE, VIVIAN |
Topics in Writing | 0.6000000000000001 | HINK, GARY M |
Calculus 1 | 0.6000000000000001 | GILLETT, BERNARD |
Molecules, Plagues and People | 0.6 | OLIVERAS, DIANA |
Calculus 2 | 0.6 | LIU, FAAN TONE |
Calculus 1 for Engineers | 0.5900000000000001 | COX, MURRAY WILLIAM |
Adding Value with Management | 0.5900000000000001 | PAPUZZA, ANTONIO |
Introductory Cognitive Psychology | 0.5900000000000001 | KIM, ALBERT E. |
Quantitative Reasoning and Mathematical Skills | 0.59 | ROY, MICHAEL D |
Principles of Genetics | 0.5800000000000001 | DOWELL-DEEN, ROBIN DEANNE,FILLMAN, CHRISTY L.,SU, TIN TIN |
History of Early Modern Societies | 0.5800000000000001 | PARADIS, DAVID |
Laboratory in General Chemistry 2 | 0.5800000000000001 | PARSON, ROBERT |
Laboratory in General Chemistry 1 | 0.5800000000000001 | BIERBAUM, VERONICA |
Calculus 3 for Engineers | 0.5800000000000001 | NORRIS, JAN ADAM |
Calculus 1 | 0.5800000000000001 | LIU, FAAN TONE |
Laboratory in General Chemistry 1 | 0.58 | BIERBAUM, VERONICA |
Pricing and Channels of Distribution | 0.58 | HE, CHUAN |
Precalculus Mathematics | 0.58 | WAKEFIELD, NATHAN PAUL |
First-Year Writing and Rhetoric | 0.5700000000000001 | CAMPBELL, JENNIFER LYN |
Quantitative Reasoning and Mathematical Skills | 0.5700000000000001 | BAOUCHI, ABDEL WAHAB |
Human Anatomy Laboratory | 0.5700000000000001 | HOBBS, STEVEN L,BUSTAMANTE, HEIDI MARGARITA |
Human Anatomy Laboratory | 0.5700000000000001 | HOBBS, STEVEN L,BUSTAMANTE, HEIDI MARGARITA |
Nutrition for Health and Performance | 0.5700000000000001 | LYNCH, MARYBETH |
Western Civilization 1: From Antiquity to the 16th Century | 0.5700000000000001 | PARADIS, DAVID |
Beginning Italian 1. | 0.5700000000000001 | PUGLIESE, ANNUNZIATA |
Natural Resource Economics | 0.5700000000000001 | MERTENS, WILLIAM G |
Mathematical Tools for Economists 2 | 0.5700000000000001 | HO, MARIESA L |
Mathematical Tools for Economists 1 | 0.5700000000000001 | PENNER, ERIC MATTHEW |
Introduction to Differential Equations with Linear Algebra | 0.5700000000000001 | JULIEN, KEITH |
Calculus 1 for Engineers | 0.5700000000000001 | CROKE, RYAN PATRICK |
Introduction to Western Philosophy: Modern | 0.5700000000000001 | BRINDELL, SHERALEE JO |
Calculus 1 | 0.5700000000000001 | LIU, FAAN TONE |
Calculus 1 | 0.5700000000000001 | LIU, FAAN TONE |
Numerical and Analytical College Trigonometry | 0.5700000000000001 | SHAULIS, DELPHY T |
Human Anatomy Laboratory | 0.5700000000000001 | HOBBS, STEVEN L |
Human Anatomy Laboratory | 0.5700000000000001 | HOBBS, STEVEN L |
Principles of Marketing and Management | 0.57 | BENNETT, DOUGLAS P,LICHTENSTEIN, DONALD |
General Physics 3 | 0.57 | ANDERSON, DANA Z |
Accounting and Financial Analysis | 0.56 | NEIL, JOSHUA RYAN |
Chinese Foreign Policy | 0.56 | CHAN, STEVE S |
Calculus 2 | 0.56 | LIU, FAAN TONE,MISHEV, ILIA DIMITROV |
History of the United States to 1865 | 0.56 | ANDERSON, VIRGINIA D |
Introduction to Earth History | 0.56 | JONES, CRAIG H |
General Biology Laboratory 2 | 0.56 | BASEY, JOHN M |
Communication, Technology, and Society | 0.56 | TAYLOR, BRYAN COPELAND |
Organic Chemistry 1 | 0.56 | ASIRVATHAM, MARGARET |
Engineering Explorations Through Physics | 0.56 | STITES, NICK A. |
Calculus 1 | 0.56 | LIU, FAAN TONE |
Fundamentals and Techniques of College Algebra | 0.56 | BECKER, S IRA |
Biological Psychology | 0.5599999999999999 | WATKINS, LINDA R |
Introduction to Philosophy | 0.5599999999999999 | SAENZ, NOEL BLAS |
Ordinary Differential Equations | 0.5599999999999999 | ELLIS, HOMER G,SARRIA, ALEJANDRO |
General Physics 1 | 0.55 | DESSAU, DANIEL S,RITZWOLLER, MICHAEL H |
Principles of Genetics | 0.55 | VIGERS, ALISON JANE |
Principles of Genetics | 0.55 | DOWELL-DEEN, ROBIN DEANNE,FILLMAN, CHRISTY L.,SU, TIN TIN |
Introduction to Discrete Mathematics | 0.55 | GREEN, RICHARD MUTEGEKI |
Calculus 1 | 0.55 | LIU, FAAN TONE |
Calculus 1 | 0.55 | LIU, FAAN TONE |
Calculus 1 | 0.55 | LIU, FAAN TONE |
Calculus 1 | 0.55 | LIU, FAAN TONE |
Calculus 1 | 0.55 | LIU, FAAN TONE |
Principles of Microeconomics | 0.55 | GRAVES, PHILIP E |
Accounting and Financial Analysis | 0.55 | ROGERS, JONATHAN L |
Beginning Spanish 2 | 0.55 | VAN DER LINDE VALENCIA, CARLOS GERMAN |
Calculus 1 | 0.55 | LIU, FAAN TONE |
Precalculus Mathematics | 0.5499999999999999 | NEWBERRY, PATRICK THAXTON |
Dynamics | 0.54 | RUBEN, SHALOM D |
Calculus 2 | 0.54 | NEWBERRY, PATRICK THAXTON,LIU, FAAN TONE |
World War II in Asia and the Pacific | 0.54 | WEI, WILLIAM |
Introduction to Japanese History | 0.54 | KINGSBERG, MIRIAM L. |
Introduction to Film Studies | 0.54 | SEGAL, SHIRA BAT AMI |
Environmental Economics | 0.54 | FLORES, NICHOLAS E |
General Chemistry 2 | 0.54 | KELLY, CHRISTINE MINA |
Sustainable Energy | 0.54 | PAO, LUCY Y |
Advanced Portuguese Language Skills | 0.54 | MARTUSCELLI, TANIA A. |
Crime and Society | 0.54 | GOODRUM, SARAH D. |
Introduction to Linear Algebra | 0.5399999999999999 | KISH, JONATHAN R |
Calculus 2 | 0.5399999999999999 | LIU, FAAN TONE |
Chemical Engineering Material and Energy Balances | 0.5399999999999999 | DE GRAZIA, JANET |
Calculus 3 | 0.5399999999999999 | ANGEL, EITAN M,FARSI, CARLA |
Digital Signal Processing Laboratory | 0.53 | MEYER, FRANCOIS |
Steel Design | 0.53 | HEARN, GEORGE |
Business Statistics | 0.53 | IYENGAR, KISHEN P |
Advanced Spanish Grammar | 0.53 | BAENA, JULIO |
Second-Year Spanish 1 | 0.53 | MORENO, MARIA E |
Beginning Spanish 2 | 0.53 | LESTA GARCIA, LAURA |
Philosophy and Society | 0.53 | LOWE, DANIEL P |
Calculus 2 | 0.53 | LIU, FAAN TONE |
Calculus 1 | 0.53 | LIU, FAAN TONE |
Calculus 1 | 0.53 | LIU, FAAN TONE |
Exercise Physiology | 0.53 | MAZZEO, ROBERT |
Introduction to Human Physiology | 0.53 | CAREY, CYNTHIA |
Introduction to Human Anatomy | 0.53 | SAUL, LEIF J |
Beginning German 1 | 0.53 | MCCORMICK, MELISSA EILEEN |
General Biology Laboratory 2 | 0.53 | BASEY, JOHN M |
Biology: A Human Approach 2 | 0.53 | CUNDIFF, MILFORD F |
Principles and Practices of Argumentation | 0.53 | PARKS, RUSSELL MARTIN |
Laboratory in General Chemistry 2 | 0.53 | PARSON, ROBERT |
Introduction to Differential Equations with Linear Algebra | 0.53 | OSTROSKI, MICHAEL A |
Calculus 2 for Engineers | 0.53 | CHANG, SILVA |
Pre-Calculus for Engineers | 0.53 | WILLIAMS, SANDRA S |
Introduction to Dance and Culture | 0.53 | MEJIA, DONNA |
Beginning Spanish 2 | 0.53 | LESTA GARCIA, LAURA |
General Psychology | 0.53 | SEGAL, ALICIA M,MARTICHUSKI, DIANE K |
Ethics | 0.53 | GRONHOLZ, SHANE |
Molecules, Plagues and People | 0.53 | OLIVERAS, DIANA |
Calculus 1 | 0.53 | MESA, CAMILO |
Corporate Finance | 0.52 | DONCHEZ, ROBERT M |
Abstract Algebra 1 | 0.52 | GREEN, RICHARD MUTEGEKI |
Calculus 1 | 0.52 | LIU, FAAN TONE |
Calculus 1 | 0.52 | LIU, FAAN TONE |
Calculus 1 | 0.52 | LIU, FAAN TONE |
General Chemistry 2 | 0.52 | FELDHEIM, DANIEL L.,HENDRICKSON, SUSAN MARIE |
General Chemistry 1 | 0.52 | CARLON, NABILAH A. RONTU |
Calculus 2 for Engineers | 0.52 | CHANG, SILVA |
European Art from 1830 to 1886 | 0.52 | ALHADEFF, ALBERT |
General Psychology | 0.52 | SOBESKY, JULIA LILLIAN,SEGAL, ALICIA M,KING, D BRETT |
Introduction to Discrete Mathematics | 0.52 | MUIR, CARRIE BESS |
Introduction to Circuits and Electronics | 0.51 | MATHYS, PETER,MODDEL, GARRET |
Introduction to Western Philosophy: Ancient | 0.51 | EYESTONE, MARTIN ROBERT |
Calculus 1 | 0.51 | LIU, FAAN TONE |
General Biology Laboratory 2 | 0.51 | BASEY, JOHN M |
Introduction to Differential Equations with Linear Algebra | 0.51 | JULIEN, KEITH |
Discrete Mathematics for Computer Engineers | 0.51 | MATHYS, PETER,MARDEN, JASON R. |
Introduction to Social Statistics | 0.51 | MASTERS, RYAN KELLY |
Behavioral Neuroscience | 0.51 | BARTH, DANIEL |
Philosophy and Society | 0.51 | SPELMAN, JONATHAN TREVOR |
Fundamentals and Techniques of College Algebra | 0.51 | HARPER, JACOB TYLER |
Femininities, Masculinities, Alternatives | 0.5 | JAMIESON, SARA REED |
Introduction to Sociology | 0.5 | HAFFEY, MICHAEL |
First-Year Writing and Rhetoric | 0.5 | LYONS, TIM |
Foundations of Modern Physics | 0.5 | SMALYUKH, IVAN I |
Physiology Lab | 0.5 | MADDEN, MOLLY C |
Human Anatomy Laboratory | 0.5 | HOBBS, STEVEN L,BUSTAMANTE, HEIDI MARGARITA |
Intermediate Italian Reading, Grammar, and Composition 1 | 0.5 | PUGLIESE, ANNUNZIATA |
Principles of Macroeconomics | 0.5 | SARGENT, KRISTINA ANN |
General Biology Laboratory 2 | 0.5 | BASEY, JOHN M |
General Biology 2 | 0.5 | KEARNS, CAROL A |
Organic Chemistry 2 for Chemistry and Biochemistry Majors | 0.5 | WALBA, DAVID M |
Organic Chemistry 1 | 0.5 | ASIRVATHAM, MARGARET |
Engineering General Chemistry Lab | 0.5 | SKODJE, REX T |
Laboratory in General Chemistry 2 | 0.5 | PARSON, ROBERT |
Laboratory in General Chemistry 1 | 0.5 | BIERBAUM, VERONICA |
Laboratory in General Chemistry 1 | 0.5 | BIERBAUM, VERONICA |
The Solar System | 0.5 | MCGOULDRICK, KEVIN |
Aural Skills Lab, Semester 1 | 0.5 | SIMMONS, JAMES DAVID |
Second-Year Spanish 2 | 0.5 | PIRAS, MARIA CHRISTINA |
The American Political System | 0.5 | MCGUIRE, VINCENT X |
General Physics 2 | 0.5 | BETTERTON, MEREDITH D,LEE, MINHYEA |
Introductory Logic | 0.5 | LEE, ERIC JUNEGHON |
Human Anatomy Laboratory | 0.5 | HOBBS, STEVEN L |
Human Anatomy Laboratory | 0.5 | HOBBS, STEVEN L |
Human Anatomy Laboratory | 0.5 | HOBBS, STEVEN L |
Human Anatomy Laboratory | 0.5 | HOBBS, STEVEN L |
Beginning German 1 | 0.49999999999999994 | FRAZIER-RATH, EMILY JEAN |
Introduction to Feminist Studies | 0.49999999999999994 | JACOBS, JANET L |
Second-Year Spanish 1 | 0.49999999999999994 | WRIGHT, SUSAN E. |
Foundations of Modern Physics | 0.49000000000000005 | CUMALAT, JOHN P |
Thermodynamics | 0.49 | DAILY, JOHN W |
The Search for LIfe in the Universe | 0.49 | MOJZSIS, STEPHEN J |
Advanced Financial Accounting | 0.49 | JOHNSTON, RANDY DONALD |
Revolution and Political Violence | 0.49 | YOUNG, GREGORY D |
Calculus 2 | 0.49 | LIU, FAAN TONE |
Calculus 1 | 0.49 | LIU, FAAN TONE |
Statistics and Research Methods in Psychology | 0.48000000000000004 | MARTICHUSKI, DIANE K |
Calculus 3 | 0.48000000000000004 | FARSI, CARLA |
Statics and Structures | 0.48 | KNUTSEN, JEFFREY STEVEN |
Microelectronics | 0.48 | MATHYS, PETER,GOPINATH, JULIET T |
Business Statistics | 0.48 | IYENGAR, KISHEN P |
Topics in Population and Health | 0.48 | PEDERSEN-GALLEGOS, LIANE G |
Introduction to Western Philosophy: Ancient | 0.48 | EYESTONE, MARTIN ROBERT |
Calculus 1 | 0.48 | LIU, FAAN TONE |
Quantitative Reasoning and Mathematical Skills | 0.48 | GILLETT, BERNARD |
Plant Biodiversity and Evolution | 0.48 | MAYER, STEPHANIE SUSAN |
Greek Mythology | 0.48 | STARKEY, JENNIFER SARA |
General Chemistry 2 | 0.48 | FELDHEIM, DANIEL L.,HENDRICKSON, SUSAN MARIE |
Applied Probability | 0.48 | BHAT, YERMAL SUJEET |
Frontiers of Cultural Anthropology | 0.48 | JONES, CARLA MAE |
Costume Technologies | 0.48 | STARK, THEODORE |
United States Race and Ethnic Relations | 0.48 | LAMBERT, NICOLE M. |
Principles of Electricity and Magnetism 1 | 0.48 | XU, YIZI,DUBSON, MICHAEL A |
General Physics 2 | 0.48 | BETTERTON, MEREDITH D,LEE, MINHYEA |
General Physics 1 | 0.48 | DUBSON, MICHAEL A,PERKINS, KATHERINE K. |
Quantitative Reasoning and Mathematical Skills | 0.48 | DOUTHITT, CAMERON BENNETT |
Introduction to Human Anatomy | 0.48 | HEISLER, RUTH E |
Contemporary Architecture | 0.4700000000000001 | NAUMAN, ROBERT |
Molecular Cell Biology II | 0.47000000000000003 | SHEN, JINGSHI,HOENGER, ANDREAS |
Introduction to Statistics | 0.47000000000000003 | PURKIS, BENJAMIN A. |
Introduction to Geology | 0.47000000000000003 | MAHAN, KEVIN H |
Environment, Media and Society | 0.47000000000000003 | CROW, DESERAI ANDERSON |
Intermediate Microeconomic Theory | 0.47000000000000003 | FRYE, DUSTIN D |
Mathematical Tools for Economists 1 | 0.47000000000000003 | GOURLEY, PATRICK JAMES |
Laboratory in General Chemistry 1 | 0.47000000000000003 | BIERBAUM, VERONICA |
Stars and Galaxies | 0.47000000000000003 | HORNSTEIN, SETH D |
Introduction to Differential Equations with Linear Algebra | 0.47000000000000003 | CALKINS, MICHAEL ANDREW |
Computer Organization | 0.47000000000000003 | PLESZKUN, ANDREW R |
Microelectronics | 0.47000000000000003 | MATHYS, PETER,PARK, WOUNJHANG |
Sound and Music | 0.47000000000000003 | KEMPF, SASCHA |
Precalculus Mathematics | 0.47000000000000003 | NEWBERRY, PATRICK THAXTON |
Human Anatomy Laboratory | 0.47000000000000003 | HOBBS, STEVEN L |
Nutrition for Health and Performance | 0.47000000000000003 | LYNCH, MARYBETH |
First-Year Writing and Rhetoric | 0.47 | CAMPBELL, JENNIFER LYN |
Abnormal Psychology | 0.47 | ARCH, JOANNA JENNIFER |
Sound and Music | 0.47 | PARKER, SCOTT E |
Ethics | 0.47 | PIKE, MATTHEW R |
Calculus 2 | 0.47 | LIU, FAAN TONE |
Introduction to Human Anatomy | 0.47 | KRAM, RODGER |
Beginning German 1 | 0.47 | BLOOM, ROBERT E |
Introduction to Statistics with Computer Applications | 0.47 | WALDMAN, DONALD M |
Principles of Microeconomics | 0.47 | MADONIA, GREGORY JAMES |
General Biology Laboratory 2 | 0.47 | BASEY, JOHN M |
Laboratory in General Chemistry 2 | 0.47 | PARSON, ROBERT |
Ways of Knowing: Constructions of Knowledge in the Academy and Beyond | 0.47 | ALTMAN, CATHERINE EVE,FARDI, NICOLE SATI |
Exploring Culture and Gender through Film | 0.47 | JAMIESON, SARA REED |
Second-Year Spanish 1 | 0.47 | MALCOLM, KAREN L |
Self in Modern Society | 0.47 | WALDEN, GLENDA D |
Statistics and Research Methods in Psychology | 0.47 | MARTICHUSKI, DIANE K |
Introductory Logic | 0.47 | LEE, ERIC JUNEGHON |
Ordinary Differential Equations | 0.47 | ELLIS, HOMER G,SPINA, ALEJANDRO |
Calculus 1 | 0.47 | LIU, FAAN TONE |
Fundamentals and Techniques of College Algebra | 0.47 | HARPER, JACOB TYLER |
Latin American Culture: Spanish America and Brazil | 0.46 | DABOVE, JUAN PABLO |
Statistics and Research Methods in Psychology | 0.46 | MARTICHUSKI, DIANE K |
Philosophy and Law | 0.46 | RENNINGER, REBECCA MOORE |
General Chemistry 2 | 0.46 | FELDHEIM, DANIEL L.,HENDRICKSON, SUSAN MARIE |
Introduction to Sociology | 0.46 | WADSWORTH, THOMAS PEARSON |
Social Psychology | 0.46 | URLAND, GEOFFREY RAYMOND |
The American Political System | 0.46 | GREENBERG, EDWARD S |
Light and Color for Nonscientists | 0.46 | ZHONG, SHIJIE |
Physics of Everyday Life 1 | 0.46 | HODBY, ELEANOR R |
Human Physiology 2 | 0.46 | BYRNES, WILLIAM |
General Physics 1 | 0.45999999999999996 | DESSAU, DANIEL S,RITZWOLLER, MICHAEL H |
Philosophy and Religion | 0.45999999999999996 | MORRISTON, CHARLES WESLEY |
Physiology Lab | 0.45999999999999996 | MADDEN, MOLLY C |
Intermediate Macroeconomic Theory | 0.45999999999999996 | XU, NAN |
General Biology 2 | 0.45999999999999996 | OLIVERAS, DIANA |
Introductory Chemistry | 0.45999999999999996 | PARSON, ROBERT |
Second-Year Spanish 1 | 0.45999999999999996 | KEOGH, XIMENA L. |
Western European Politics | 0.45999999999999996 | WOJCIK, STEFAN JEFFREY |
Quantitative Reasoning and Mathematical Skills | 0.45999999999999996 | BAOUCHI, ABDEL WAHAB |
Principles of Electricity and Magnetism 1 | 0.45000000000000007 | ZHONG, SHIJIE |
Calculus 1 | 0.45000000000000007 | LIU, FAAN TONE,BECKER, S IRA |
Data Analysis | 0.45 | STOLDT, CONRAD R |
Introduction to Linear Algebra | 0.45 | WAKEFIELD, NATHAN PAUL |
Calculus 2 | 0.45 | LIU, FAAN TONE |
World Regional Geography | 0.45 | O'LOUGHLIN, JOHN |
Intermediate Macroeconomic Theory | 0.45 | LEE, SOOYOUNG |
General Biology Laboratory 2 | 0.45 | BASEY, JOHN M |
Organic Chemistry 2 | 0.45 | WANG, XIANG |
Laboratory in General Chemistry 2 | 0.45 | PARSON, ROBERT |
Topics in Leadership | 0.45 | MAES, JOHANNA B |
Media Law | 0.45 | COLBY, DEAN L |
Corporate Finance | 0.45 | MADIGAN, GERALD JOSEPH |
United States Race and Ethnic Relations | 0.45 | ROBERTSON, MARY ANNA |
Science of Human Communication | 0.45 | COADY, JEFFRY A |
Science of Human Communication | 0.45 | POLLARD, RYAN D |
Western European Politics | 0.45 | WOJCIK, STEFAN JEFFREY |
General Physics 1 | 0.45 | DUBSON, MICHAEL A,PERKINS, KATHERINE K. |
Combinatorics 1 | 0.45 | GRANT, DAVID R |
Calculus 2 | 0.45 | LIU, FAAN TONE |
Computational Methods | 0.44999999999999996 | RUBEN, SHALOM D |
United States Race and Ethnic Relations | 0.44999999999999996 | SUE, CHRISTINA ALICIA |
First-Year Writing and Rhetoric | 0.44999999999999996 | LYONS, TIM |
College Algebra | 0.44999999999999996 | HARPER, JACOB TYLER |
Second-Year French Grammar Review and Reading 1 | 0.44999999999999996 | AUSTIN, RACHEL E. |
System Dynamics | 0.44999999999999996 | CASTRO, FRANCISCO |
The Social Construction of Sexuality | 0.44999999999999996 | BROWN, MATTHEW C |
General Physics 1 | 0.44999999999999996 | DUBSON, MICHAEL A,PERKINS, KATHERINE K. |
Introduction to Discrete Mathematics | 0.44999999999999996 | IVEY, THOMAS A |
Neurophysiology | 0.44999999999999996 | CASAGRAND, JANET L |
Introduction to Philosophy | 0.44000000000000006 | GRONHOLZ, SHANE |
Introduction to Geology | 0.44000000000000006 | SMYTH, JOSEPH R |
Modern Cosmology---Origin and Structure of the Universe | 0.44000000000000006 | DANFORTH, CHARLES W. |
Chemical Engineering Heat Transfer | 0.44000000000000006 | RANDOLPH, THEODORE W |
Field Methods | 0.44000000000000006 | BROWN, MATTHEW C |
Introduction to Human Physiology | 0.44000000000000006 | BUSTAMANTE, HEIDI MARGARITA |
Special Topics in Mechanical Engineering | 0.44 | STOLDT, CONRAD R |
Circuits as Systems | 0.44 | MATHYS, PETER,ERICKSON, ROBERT W |
Continuum Mechanics and Elasticity | 0.44 | PAK, RONALD Y S |
Sociological Perspectives on Race and Ethnicity | 0.44 | SUE, CHRISTINA ALICIA |
Human Physiology 2 | 0.44 | BUSTAMANTE, HEIDI MARGARITA |
Human Anatomy Laboratory | 0.44 | HOBBS, STEVEN L,BUSTAMANTE, HEIDI MARGARITA |
Introduction to Oceanography | 0.44 | MARCHITTO, THOMAS |
Applied Econometrics | 0.44 | MCKINNISH-HARLLEE, TERRA GREENW |
The Roman Empire | 0.44 | LANSFORD, EDWIN TYLER |
Statistical Methods | 0.44 | SLICHTER, YOLANDA HAGAR |
Calculus 1 for Engineers | 0.44 | COX, MURRAY WILLIAM |
Laboratory in Physical Anthropology 2 | 0.44 | WILLIAMS, HEATHER S. |
Introduction to Probability Theory | 0.44 | MATHYS, PETER,VARANASI, MAHESH K |
Second-Year Spanish 1 | 0.44 | KOPEN, CARMEN LYNN |
United States Race and Ethnic Relations | 0.44 | SMITH, WADE PHILIP |
The Social Construction of Sexuality | 0.44 | WILKINS, AMY CATHERINE |
Introduction to Cellular and Molecular Biology | 0.44 | VIGERS, ALISON JANE |
Introduction to Human Anatomy | 0.44 | SAUL, LEIF J |
Philosophy and Law | 0.43999999999999995 | CHAN, REBECCA S |
Introduction to Probability Theory | 0.43999999999999995 | KUZNETSOV, SERGEI EUGENIEVITCH,FOX, JEFFREY S |
Calculus for Social Science and Business | 0.43999999999999995 | SHAULIS, DELPHY T |
Social Inequalities in Health | 0.43000000000000005 | MASTERS, RYAN KELLY |
Statistics and Research Methods in Psychology | 0.43000000000000005 | JONES, MATTHEW CARL |
Introduction to Philosophy | 0.43000000000000005 | WARREN, KACEY BROOKE |
Introduction to Philosophy | 0.43000000000000005 | MONTON, BRADLEY J |
Calculus 1 | 0.43000000000000005 | LIU, FAAN TONE,MISHEV, ILIA DIMITROV |
Aural Skills Lab, Semester 2 | 0.43 | SHAFFER, KRISTEN P |
Computer Organization | 0.43 | MATHYS, PETER,PLESZKUN, ANDREW R |
Financial Statement Analysis | 0.43 | HALL, RENEE ARLENE |
Second-Year Spanish 2 | 0.43 | ELMORE, VIVIAN |
Science of Human Communication | 0.43 | POLLARD, RYAN D |
College Algebra | 0.43 | HARPER, JACOB TYLER |
Topics in Humanities | 0.43 | CARNAHAN, SHIRLEY E |
Introduction to Geochemistry | 0.43 | TEMPLETON, ALEXIS S,FARMER, G LANG |
General Biology Laboratory 2 | 0.43 | BASEY, JOHN M |
